Index of /solarradio/data/BurstLists/1998-2010_Benz

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]2002112003-02-07 18:43 0  
[   ]1999101999-12-16 11:30 49  
[   ]2008022008-03-11 13:51 674  
[   ]2006022006-03-21 13:04 700  
[   ]2009062010-02-09 16:41 724  
[   ]2009072010-02-09 16:41 724  
[   ]2009022009-04-03 10:15 728  
[   ]2009092010-02-09 16:41 749  
[   ]2009112010-02-09 16:41 749  
[   ]2007112007-12-17 13:55 754  
[   ]2009082010-02-09 16:41 774  
[   ]2009102010-02-09 16:41 774  
[   ]2007092007-12-18 08:30 778  
[   ]2007102007-12-18 08:30 778  
[   ]2008092008-11-06 17:50 778  
[   ]2008112009-01-22 17:11 778  
[   ]2008042008-06-17 11:21 780  
[   ]2008062008-08-28 07:55 780  
[   ]2008082008-09-11 15:16 780  
[   ]2009012009-02-02 17:18 780  
[   ]2009032009-04-03 11:26 780  
[   ]2009042009-05-04 14:10 780  
[   ]2007072007-08-21 15:36 804  
[   ]2007122008-01-21 12:26 804  
[   ]2008122009-01-22 17:28 804  
[   ]2007032007-04-04 12:58 806  
[   ]2008052008-06-17 11:22 806  
[   ]2008102008-11-06 10:20 806  
[   ]2007022007-03-19 15:29 812  
[   ]2008012008-02-25 09:15 884  
[   ]2008072008-09-11 15:15 890  
[   ]2005112006-03-21 13:01 905  
[   ]2006012006-03-21 13:03 922  
[   ]2008032008-06-17 11:20 926  
[   ]2007042007-05-14 08:50 928  
[   ]2007082007-12-18 08:29 1.0K 
[   ]2006092006-10-20 09:57 1.0K 
[   ]2006032006-04-19 13:06 1.0K 
[   ]2005102006-03-21 11:08 1.0K 
[   ]2006102006-11-14 11:39 1.1K 
[   ]2006052006-06-09 12:24 1.1K 
[   ]2003122004-03-03 14:39 1.2K 
[   ]2007052007-08-21 14:16 1.2K 
[   ]2010012010-02-09 16:41 1.2K 
[   ]2007012007-02-22 15:20 1.2K 
[   ]2005042005-05-04 16:27 1.2K 
[   ]2005122006-03-21 13:02 1.3K 
[   ]2009122010-02-09 16:41 1.3K 
[   ]2006062006-08-10 16:54 1.3K 
[   ]2001072001-08-23 14:15 1.4K 
[   ]2005032005-04-27 16:00 1.4K 
[   ]2009052010-02-09 16:41 1.5K 
[   ]2005022005-03-24 16:54 1.5K 
[   ]2004092004-10-06 15:27 1.6K 
[   ]2006112007-02-22 15:19 1.6K 
[   ]2004022004-03-03 16:41 1.6K 
[   ]1999122000-01-27 14:53 1.7K 
[   ]2007062007-08-21 15:35 1.7K 
[   ]2000022000-03-01 09:30 1.7K 
[   ]2001022001-04-18 10:52 1.7K 
[   ]2000032000-04-10 16:39 1.8K 
[   ]2001012001-02-07 19:08 1.8K 
[   ]2004062004-08-24 14:02 1.8K 
[   ]2000012000-02-25 07:23 1.8K 
[   ]2003022003-03-12 15:39 1.9K 
[   ]2004052004-08-24 12:59 2.0K 
[   ]2003012003-03-11 19:10 2.0K 
[   ]2006122007-02-22 15:20 2.0K 
[   ]2004012004-03-03 15:59 2.1K 
[   ]2006072006-09-27 16:31 2.1K 
[   ]2006042006-05-02 08:51 2.3K 
[   ]2004122005-02-22 16:58 2.3K 
[   ]2003052003-07-31 08:18 2.4K 
[   ]2003082003-11-07 16:38 2.5K 
[   ]2006082006-09-27 16:32 2.5K 
[   ]2000042000-06-02 19:21 2.5K 
[   ]1999111999-12-23 11:06 2.6K 
[   ]2000122001-02-08 10:27 2.6K 
[   ]2003092003-11-13 16:46 2.6K 
[   ]2002122003-03-11 17:21 2.8K 
[   ]2005062005-09-30 19:01 3.0K 
[   ]2005092005-10-03 14:38 3.1K 
[   ]2005082005-10-04 08:43 3.2K 
[   ]2005012005-03-24 18:51 3.2K 
[   ]2003072003-11-07 11:45 3.2K 
[   ]2004102004-11-15 15:22 3.3K 
[   ]2004112004-12-09 14:54 3.4K 
[   ]2000052000-06-24 13:13 3.5K 
[   ]1999091999-10-01 13:24 3.5K 
[   ]2003112003-12-19 16:40 3.5K 
[   ]2002012002-03-08 14:37 3.8K 
[   ]2005052005-09-30 19:04 3.9K 
[   ]2001122002-01-29 12:49 3.9K 
[   ]2004082004-10-04 17:56 4.1K 
[   ]2005072005-09-30 19:00 4.2K 
[   ]2004032004-07-01 12:06 4.4K 
[   ]2003042003-05-09 13:08 4.4K 
[   ]1999081999-09-29 15:48 4.5K 
[   ]2001032001-04-20 11:31 4.6K 
[   ]2001102001-11-20 11:29 4.8K 
[   ]2000102000-11-18 10:50 4.9K 
[   ]2002102003-01-04 16:46 5.0K 
[   ]2001082001-09-04 12:56 5.1K 
[   ]2004042004-07-01 12:07 5.3K 
[   ]1999051999-07-01 14:34 5.4K 
[   ]2000112001-01-16 15:22 5.5K 
[   ]2003032003-05-20 14:18 5.5K 
[   ]2001112002-01-14 16:07 5.6K 
[   ]1999061999-07-02 16:49 5.9K 
[   ]2001042001-06-21 12:20 5.9K 
[   ]2002052002-06-18 14:41 5.9K 
[   ]2000082000-09-07 08:16 6.0K 
[   ]2003062003-08-20 16:44 6.1K 
[   ]2002022002-03-11 15:14 6.3K 
[   ]2003102003-11-14 16:22 6.3K 
[   ]2002032002-05-31 17:50 6.4K 
[   ]2000092000-11-16 15:10 6.5K 
[   ]2001092001-10-05 13:22 6.9K 
[   ]1999071999-08-20 14:06 6.9K 
[   ]2002062002-07-03 16:38 6.9K 
[   ]2010022010-03-11 15:25 7.0K 
[   ]2002072002-11-12 08:47 8.9K 
[   ]2004072004-09-14 12:35 9.1K 
[   ]2002092002-12-09 15:31 9.4K 
[   ]2002042002-06-14 18:35 9.6K 
[   ]2000062000-07-03 16:52 11K 
[   ]2001052001-08-13 16:20 12K 
[   ]2002082002-11-13 12:55 12K 
[   ]19981998-12-01 15:49 12K 
[   ]2001062001-08-23 13:14 12K 
[   ]2000072000-08-30 14:07 15K 

Apache Server at soleil.i4ds.ch Port 80